/media/crossbase/fot_pro_per_42800_sall_ainfs_v2_lj_366x382.jpg
/media/crossbase/zei_pro_sch_42800_sall_ainfs_v1_lj_366x382.jpg
/media/crossbase/fot_pro_per_42800_sall_ainfs_v2_lj_366x382.jpg
/media/crossbase/zei_pro_sch_42800_sall_ainfs_v1_lj_366x382.jpg

gasket

figure 428 00

  • made of KLINGERSIL C-4240

Product Features

  • made of KLINGERSIL C-4240

Standards & approvals

  • DVGW approval
  • SVGW approval
  • WRAS approval
  • according to UBA KTW BWGL
  • according to UBA BWGL Metals
Part no. DN D1
(mm)
D2
(mm)
S1
(mm)
Weight
(kg)
4280001500 15 50 22 2 0.01
4280002000 20 60 28 2 0.01
4280002500 25 70 35 2 0.01
4280003200 32 82 42 2 0.01
4280004000 40 92 49 2 0.02
4280005000 50 107 61 2 0.02
4280006500 65 127 76 2 0.03
4280008000 80 142 90 2 0.03
4280010000 100 161 117 2 0.03
4280012500 125 182 147 2 0.03
4280015000 150 218 169 2 0.05

CAD models

Part no. DN CAD model
4280001500 15 Show 3D data
4280002000 20 Show 3D data
4280002500 25 Show 3D data
4280003200 32 Show 3D data
4280004000 40 Show 3D data
4280005000 50 Show 3D data
4280006500 65 Show 3D data
4280008000 80 Show 3D data
4280010000 100 Show 3D data
4280012500 125 Show 3D data
4280015000 150 Show 3D data

Downloads

Data sheet
File type
Product data sheet
pdf
Brochures
File type
Building technology valves and systems
pdf (20.57 MB)