/media/crossbase/fot_pro_per_424_sall_ainfs_v2_lj_366x382.jpg
/media/crossbase/zei_pro_sch_42500_sall_ainfs_v1_lj_366x382.jpg
/media/crossbase/fot_pro_per_424_sall_ainfs_v2_lj_366x382.jpg
/media/crossbase/zei_pro_sch_42500_sall_ainfs_v1_lj_366x382.jpg

stub flange

figure 425 00

  • for use with backing ring
  • made of copper

Product Features

  • for use with backing ring
  • made of copper

Technical data

  • pressure rating PN 10
  • max. operating temperature 200 °C
/media/crossbase/zei_pro_sch_42500_sall_ainfs_v1_lj_404xy.jpg
Part no. DN A1
(mm)
D1
(mm)
D2
(mm)
L1
(mm)
S1
(mm)
Weight
(kg)
4250001500 15 15 45 15 9 1.5 0.03
4250001800 15 18 45 18 9 1.5 0.03
4250002000 20 22 58 22 10.5 1.5 0.05
4250002500 25 28 68 28 13 1.5 0.07
4250003200 32 35 78 35 15 1.5 0.09
4250004000 40 42 88 42 15 2 0.10
4250005000 50 54 102 54 17 2 0.16
4250007600 65 76 122 76 21 2 0.19
4250008900 80 89 138 89 23 2 0.23
4250010800 100 108 158 108 19 2.5 0.40
4250013300 125 133 188 133 22 3 0.62

CAD models

Part no. DN CAD model
4250001500 15 Show 3D data
4250001800 15 Show 3D data
4250002000 20 Show 3D data
4250002500 25 Show 3D data
4250003200 32 Show 3D data
4250004000 40 Show 3D data
4250005000 50 Show 3D data
4250007600 65 Show 3D data
4250008900 80 Show 3D data
4250010800 100 Show 3D data
4250013300 125 Show 3D data

Downloads

Data sheet
File type
Product data sheet
pdf
Brochures
File type
Building technology valves and systems
pdf (20.57 MB)