- pressure rating PN 25
- max. operating temperature 85 °C
- min. outlet pressure 0.15 MPa
- max. outlet pressure 0.7 MPa
- factory setting 0.3 MPa
| Part no. | DN | A1 | A2 | D1 (mm) |
H1 (mm) |
H2 (mm) |
L1 (mm) |
SW1 (mm) |
SW2 (mm) |
T1 (mm) |
cv (m³/h) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7180G01500 | 15 | G 3/4 | G 1/4 | 52 | 89 | 58 | 80 | 46 | 46 | 74 | 3.4 | 0.85 |
| 7180G02000 | 20 | G 1 | G 1/4 | 52 | 89 | 58 | 90 | 46 | 46 | 74 | 4.4 | 0.90 |
| 7180G02500 | 25 | G 1 1/4 | G 1/4 | 70 | 111 | 64 | 100 | 65 | 65 | 92 | 9.3 | 1.70 |
| 7180G03200 | 32 | G 1 1/2 | G 1/4 | 70 | 111 | 64 | 105 | 65 | 65 | 92 | 10.5 | 1.74 |
| 7180G04000 | 40 | G 2 | G 1/4 | 82 | 151 | 94 | 130 | 75 | 75 | 100 | 19.5 | 3.17 |
| 7180G05000 | 50 | G 2 1/2 | G 1/4 | 82 | 151 | 94 | 140 | 75 | 75 | 100 | 20.5 | 3.53 |
Here you will find, amongst other things, safety information, technical product data, information on installation and commissioning, standards and approvals, as well as accessories. You can download all the data stored for each product in a single PDF file.