| Standard description | |
|---|---|
| Classification in accordance with DIN EN 1982 | CuSn7Zn4Pb7-C - GS |
| Material number in accordance with DIN EN 1982 | CC493K |
| Old classification in accordance with DIN 1705 and DIN 1716 | G-CuSn7ZnPb |
| Old material no. | 2.1090.01 |
| Chemical composition in weight % | |
|---|---|
| Copper Cu | 81.0-85.0 (including nickel) |
| Nickel Ni | < 2.0 |
| Phosphorus P | < 0.10 |
| Lead Pb | 5.0-8.0 |
| Tin Sn | 6.0-8.0 |
| Aluminium Al | < 0.01 |
| Iron Fe | < 0.2 |
| Sulphur S | < 0.10 |
| Antimony Sb | < 0.3 |
| Silicon Si | < 0.01 |
| Zinc Zn | 2.0-5.0 |
| Physical properties | |
|---|---|
| Density g/cm³ | 8.8 |
| Melting range °C | 860-1020 |
| Amount of shrinkage °C | 1.3-1.5 |
| electr. conductivity at 20°C MS/m | 7.5 |
| Thermal conductivity at 20°C W/(m*K) | 64 |
| Linear thermal expansion coefficient 10-6/K | 18.5 |
| Mechanical properties | |
|---|---|
| Tensile strength Rm (MPa) | 230 |
| 0.2% - yield strength RP 0.2 (MPa) | 120 |
| Elongation at break A (%) | 15 |
| Brinell hardness HB10 | 60 |
| Technological properties | |
|---|---|
| Elasticity modulus GPa | 98-115 |
| Flexural strength MPa | 110 |
| Shear strength MPa | 180-190 |
| Chip brazing and weldability | |
|---|---|
| Machinability | 1 |
| Brazing | medium |
| Gas welding | poor |
| Inert gas welding | poor |
| Comments |
|---|
| Medium-hard bearing material with good resistance to galling; seawater-resistant. |