Presforskruning system Geberit MEPLA, figur 476 40
Produktegenskaber
- Prestilslutning til Geberit MEPLA flerlags kompositrør
- iht. UBA-vurderingsgrundlag
- DIN EN 1213
- ÜA-Reg.-Nr. R-15.2.3-21-17048, WIEN-ZERT
Ordrenummer | DN | da x s | A1 | A2 (mm) | L1 (mm) | S1 (mm) | T1 (mm) | kg |
---|---|---|---|---|---|---|---|---|
4764001600 | 15 | 16 x 2,25 | G 3/4 | 15 | 39,5 | 2 | 27,5 | 0,06 |
4764001500 | 15 | 20 x 2,5 | G 3/4 | 11,5 | 42 | 2 | 25 | 0,075 |
4764002000 | 20 | 26 x 3,0 | G 1 | 20 | 48 | 2 | 32 | 0,143 |
4764002500 | 25 | 32 x 3,0 | G 1 1/4 | 26 | 46,5 | 2 | 28 | 0,207 |
4764003200 | 32 | 40 x 3,5 | G 1 1/2 | 33 | 53 | 2 | 34 | 0,366 |
4764004000 | 40 | 50 x 4,0 | G 1 3/4 | 42 | 73 | 2 | 38 | 0,631 |
4764005000 | 50 | 63 x 4,5 | G 2 3/8 | 54 | 103 | 2 | 67 | 1,132 |
Projekteringstekster (pdod.de/da)
Downloads
Figur 47640